EQUIPMENT Description	CMS Code	Useful Life	Price
64 Slice CT Scanner	ER072	5	1860141
ABR-auditory brainstem response system	EQ001	7	27000
"accelerator, 4-6 MV"	ER009	7	1408491
"accelerator, 6-18 MV"	ER010	7	1832941
"acquisition system, digidata, molecular"	ED037	5	2386
"actigraphy, monitoring device"	EQ290	5	1599
Activation fixture	EQ346	5	
ACTIVE	EZ001		
"air compressor, safety"	EQ047	12	575
Air Flow System	EQ291	5	1100
"Albarran deflecting bridge, single channel"	ES001	3	988
"alloy melter, digital, 3 gallon"	ER011	7	1393
"amplifiers, transducers, for water bath (EPxxx), 4 at $725 each"	EP055	10	2900
anesthesia machine (w-vaporizers)	EQ048	7	60000
Annual laser service package	EQ350	1	
"anomaloscope, diagnostic (HMC)"	EQ049	10	6146
anoscope with light source	ES002	3	657.62
Applicator Base Plate	EQ292	5	4382
aquatic therapy pool	EQ050	15	36000
Area Radiation Monitor	ER073	8	2026
arterial tonometry acquisition system (WR Testworks)	EQ051	7	14500
arterial tonometry monitor (Colin Pilot)	EQ052	7	14900
Arthroscopic Video Equipment	EQ293	5	41757
articulator (model 96H2 - Hanua)	EP056	10	662
"audiometer, clinical-diagnostic"	EQ053	10	6250
audiometric soundproof booth (exam and control rooms)	EQ054	15	33518
"augmentative communication - AT switches (eg, arm, tongue, pneumatic)"	EQ055	7	1910
augmentative communication - auditory trainer	EQ067	7	1096
augmentative communication - Dragon Naturally-Speaking	EQ056	7	699.95
augmentative communication - DynaBeam access w-memory backup	EQ057	7	604
augmentative communication - DynaVox 3100	EQ058	7	7295
augmentative communication - DynaVox wheelchair mount	EQ059	7	765
augmentative communication - Hand Held Voice	EQ060	7	695
augmentative communication - HeadMaster w-adapters	EQ061	7	1695
"augmentative communication - IntelliKeys, Overlay, ClickIt"	EQ062	7	560
augmentative communication - Tech Speak	EQ063	7	645
augmentative communication - Tracker 2000	EQ064	7	1795
augmentative communication - VoicePal Max	EQ065	7	555
augmentative communication - WhitKit head support	EQ066	7	1400
Automated Casette Labeler	EP111	5	3862
"AV projection system (integrated headphone, video goggles, transducer, control unit w-remote-CinemaVision)"	ER074	5	38000
balance assessment-retraining system (Balance Master)	EQ068	5	13500
balance board	EQ069	15	509.66
"balance, analytic"	EP004	10	4001.67
"balance, scale"	EP005	7	768.5
"barometer, aneroid"	ER012	7	587.5
"barostat system, with hardware & software"	EQ070	5	23625
bath tub	EF001	10	1150
"bed, hospital, electric"	EF002	12	1746.52
"bedroom furniture (hospital bed, table, reclining chair)"	EF003	12	2416.99
biofeedback equipment	EQ071	8	9925
"blood pressure monitor, ambulatory, w-battery charger"	EQ269	5	1525
blood warmer	EQ072	7	3840
"body analysis machine, bioimpedence"	EQ073	10	2151.32
breast biopsy device w-system (Mammotome)	EQ074	5	29862
"breast biopsy imaging system, stereotactic (imager, table, software)"	EQ075	5	234000
"BreathTrackerDigital SC Instrument, with  support stand and patient sample drying tube"	EQ294	8	13726.38
BUNDLED	EZ002		
CAD processor unit (mammography)	ED001	5	115000
Calcium Scoring Software	ER081	5	55000
"calibration (AAPM ADCL), ion chamber"	ER013	5	500
"caloric stimulator, air or water"	EQ077	7	5950
Camera (Olympus DP21)	EP089	5	7719.3
camera mount-floor	EQ295	15	2300
"camera, 35mm system (medical grade)"	ED003	5	1106.5
"camera, digital (6 mexapixel)"	ED004	5	946.16
"camera, digital system, 12 megapixel (medical grade)"	ED005	5	3570.98
"camera, digital system, for electron microscopy"	ED006	5	41000
"camera, retinal (TRC 50IX, w-ICG, filters, motor drives)"	ED008	5	37000
Capnograph	EQ348	5	1900
"cardiac coil, 1.5T 8-channel (MR)"	ER075	5	35400
cardiac monitor w-treadmill (12-lead PC-based ECG)	EQ078	10	14271.03
cardiac monitor w-treadmill (microvolt t-wave)	EQ296	10	41680
"cart, endoscopy imaging equipment"	ES003	10	2793
"cart, laboratory"	EF004	10	677.83
"cart-workbench, orthotic, mobile"	EF005	10	752.5
cast cart	EQ080	10	3808
cast cutter	EQ081	10	1160.62
cast vacuum	EQ082	8	1475.5
"casting table attachment, hip-spica cast"	EF007	10	4099
"casting table attachment, Risser"	EF006	10	2538
"catheter, multi-channel, with impedance sensors"	EQ083	3	13465
"catheter, solid state pressure, 6-channel, reusable (Medtronic)"	EQ273	7	12800
CDP-computerized dynamic posturography system	EQ002	7	86957.5
cell separator system	EQ084	6	59320
"CEM, looping"	EQ274	5	995
"CEM, system"	EQ297	5	209117
centrifuge (with rotor)	EP007	7	4291.65
"centrifuge, cytospin"	EP044	7	7330
"chair with headrest, exam, reclining"	EF008	15	4836.33
"chair, dental (Cascade 1040 - Adec), with upholstery"	EF038	15	7955
"chair, medical recliner"	EF009	10	829.03
"chair, thyroid imaging"	EF010	10	2200
"chamber, Farmer-type"	ER014	7	1169.38
"chamber, hybridization"	EP045	7	7107
CO2 infrared analyzer (COSMO)	EQ003	7	4500
CO2 respiratory profile monitor	EQ004	7	7995
Cobalt-57 Flood Source (47cm dia) (10 mCi)	ER001	2	2243
cochlear implant programming system	EQ085	7	9000
cochlear implant testing system	EQ086	10	9500
cognitive abilities testing software (Woodcock Johnson)	EQ087	5	558
"collimator, medium energy (set of 2)"	ER016	7	14000
colposcope	ES004	8	3946.67
"compressor, air"	EQ275	10	2195
computer and VDT and software	ED009	5	7100
"computer system, record and verify"	ED011	5	163593
"Computer system, record and verify, IMRT"	ER090	5	149027
"computer workstation, 3D hyperthermia treatment planning"	ED012	5	98000
"computer workstation, 3D radiation treatment planning"	ED013	5	130216.5
"computer workstation, 3D reconstruction CT-MR"	ED014	5	45926
"computer workstation, 3D teletherapy treatment planning"	ED015	5	256224
"computer workstation, brachytherapy treatment planning"	ED017	5	105403
"computer workstation, cardiac cath monitoring"	ED018	5	94000
"computer workstation, MRA post processing"	ED016	5	122000
"computer workstation, nuclear medicine analysis-viewing"	ED019	5	55097
"computer workstation, nuclear pharmacy management (hardware and software)"	ED020	5	13400
"computer, desktop, w-monitor"	ED021	5	2501
"computer, server"	ED022	5	22567
CONTRACTOR PRICED	EZ003		
contrast media warmer	EQ088	7	552
Coronary CTA Post Process Software	EQ298	5	65000
CPAP/BiPAP remote clinical unit	EQ005	7	3100
crash cart (unstocked)	EF011	10	868.5
Crib	EF044	10	
cross-slide attachment	EQ299	10	500
"cryo system, w-nerve stimulator, console, digital temp indicator & timer (PainBlocker)"	EQ091	10	14995
cryoablation machine (Her Option)	EQ268	3	95000
"cryoablation system, fibroadenoma"	EQ300	3	24950
"cryoablation system, prostate (w-urethral warmer and US support (Galil-Endocare)"	EQ301	3	215000
cryostat	EQ092	7	17197.5
cryosurgery equipment (for liquid nitrogen)	EQ093	10	2394.3
cryosurgery system (for tumor ablation)	EQ302	10	
"cryosurgery system, non-ophthalmic"	EQ094	10	1607.5
"cryosurgery system, ophthalmic"	EQ095	7	5245
"cryosurgical probe, retina"	EQ096	7	1984
CSF shunt programmer unit	EQ006	7	2392
cytology thinlayer processor (ThinPrep)	EP008	7	54000
Data receiver	EQ352	5	20000
decloaking chamber (DC2002)	EP009	7	1249
defibrillator	EQ097	5	2853.33
delivery unit (Adec)	EQ276	10	1995
"densitometer, film"	ER018	5	1435
"densitometry unit, fan beam, DXA (w-computer hardward & software)"	ER019	5	85000
"densitometry unit, peripheral, ultrasound"	ER022	5	13225
"densitometry unit, whole body, DXA"	ER024	5	41000
"densitometry unit, whole body, SPA"	ER025	5	17500
dermabrader (Osada)	EQ098	10	1590
dermal imaging software	EQ303	5	4500
"dermatome, electric"	EQ099	10	4399
dermoscopy attachments	EQ304	5	650
Diabetes education data tracking software	EQ305	5	500
dialysis access flow monitor	EQ100	5	17925
diamond knife (4.0-4.4mm) (electron microscopy)	EP010	7	3400
"diathermy, short wave (AutoTherm 395)"	EQ102	10	8185
"differential analyzer, hematology"	EP011	7	37216.67
"differential tally counter, 12-channel"	EP012	5	672.73
discogram pressure monitor	EQ103	7	600
DNA image analyzer (ACIS)	EP001	7	195000
Docking station	EQ345	5	
doppler (fetal or vascular)	EQ104	5	708.22
"dose calibration source vial set (Cs137, Co57, and Ba137)"	ER026	5	1159
dose calibrator (Atomlab)	ER027	5	5496.67
"dosimeter, aerosol provocation"	EQ105	10	1795
"drill system, surgical, large (Stryker)"	EQ106	10	15933
"drill system, surgical, small-micro (Stryker)"	EQ107	3	8979
dust collecting unit (Handler)	EP060	10	810
dust extractor	EQ109	8	500
ECG R-wave trigger (gating) device	EQ007	7	5671
"ECG signal averaging system, w-P-waves and late potentials software"	EQ008	5	17900
"ECG, 1-channel (Burdick)"	EQ009	7	1506
"ECG, 3-channel"	EQ010	7	1845.42
"ECG, 3-channel (with SpO2, NIBP, temp, resp)"	EQ011	7	4322.5
"EECP, external counterpulsation system"	EQ012	5	150000
EEG analysis software	EQ013	5	82000
"EEG monitor, digital, portable"	EQ014	7	17500
"EEG recorder, ambulatory"	EQ015	7	12500
"EEG review station, ambulatory"	EQ016	5	7950
"EEG, digital, prolonged testing system (computer w-remote camera)"	EQ017	7	46750
"EEG, digital, standard testing system (computer hardware & software)"	EQ018	7	21000
"EEG, digital, testing system (computer hardware, software & camera)"	EQ330	7	40173
EGG monitoring system	EQ019	7	32900
"electrocautery-hyfrecator, up to 45 watts"	EQ110	10	975.08
electroconvulsive therapy machine	EQ111	5	13995
electromagnetic machine	EQ112	10	25000
"electrometer, PC-based, dual channel"	ER028	5	5675
"Electrophysiology, Pulmonary Vein Processing Software"	EQ307	5	55000
"electrosurgical generator, gastrocautery"	EQ113	7	11375
"electrosurgical generator, up to 120 watts"	EQ114	7	1838.42
"electrosurgical system (w-smoke evac) (LEEP, Quantum)"	EQ115	7	4283
"electrotherapy stimulator, high volt, 2 channel"	EQ116	7	1923
EMG biofeedback continence training system (Pathway CTS2000)	EQ020	8	11750
EMG botox	EQ021	7	16188
"EMG, surface system (OT, PT, clinician) (Therapist System)"	EQ022	8	9995
"EMG-NCV-EP system, 2-4 channel"	EQ023	10	18288.63
"EMG-NCV-EP system, 8 channel"	EQ024	10	59500
"endoscope disinfector, rigid or fiberoptic, w-cart"	ES005	7	18802
"endoscope forceps, biopsy"	ES006	3	1243.33
"endoscope forceps, grasping"	ES007	3	745.67
"endoscope, rigid, cystoscopy"	ES008	3	3394
"endoscope, rigid, hysteroscopy"	ES009	3	4990.5
"endoscope, rigid, laryngoscopy"	ES010	3	3095.67
"endoscope, rigid, otology"	ES011	7	2456.88
"endoscope, rigid, sigmoidoscopy"	ES012	3	841.38
"endoscope, rigid, sinoscopy"	ES013	7	2414.17
"endoscope, ultrasound probe, balloon sheath"	ES014	5	5680
"endoscope, ultrasound probe, drive"	ES015	5	6300
"endoscope, ultrasound probe, processor and keyboard"	ES016	5	29200
ENG recording system	EQ025	5	19900
environmental module - car	EL001	15	33750
environmental module - kitchen	EL002	15	56250
environmental module - the workshop	EL003	15	22500
"EOG, ERG, VEP electrodiagnostic unit"	EQ026	7	33500
ESWT machine	EQ277	5	437500
evaluation system for upper extremity-hand (Greenleaf)	EQ117	5	17495
EXCLUDED BY LAW	EZ005		
EXCLUDED BY REGULATION	EZ006		
"exercise equipment (treadmill, bike, stepper, UBE, pulleys, balance board)"	EQ118	15	12710
"external fixation, craniofacial halo (BlueDevice)"	EQ119	4	5146
"external fixation, mandible (Joe Hall Morris)"	EQ120	4	4508
Farnsworth-Munsell 100-Hue color vision test w-software	EQ027	7	626.5
fetal monitor	EQ121	5	5415.95
"fiberscope, flexible, bronchoscopy"	ES017	3	14175
"fiberscope, flexible, cystoscopy"	ES018	3	7408.33
"fiberscope, flexible, cystoscopy, with light source"	ES019	3	9082.5
"fiberscope, flexible, rhinolaryngoscopy"	ES020	3	6301.93
"fiberscope, flexible, sigmoidoscopy"	ES021	3	5803.33
"fiberscope, flexible, sinoscopy"	ES035	3	2950
"fiberscope, flexible, ureteroscopy"	ES022	3	12595
film alternator (motorized film viewbox)	ER029	10	30900
film dosimetry equipment-software (RIT)	ER030	5	30840
film processor (electron microscopy)	EP013	8	4400
"film processor, dry, laser"	ED024	8	69950
"film processor, PET imaging"	ED023	8	16342
"film processor, wet"	ED025	8	26325
"film processor, x-omat (M6B)"	ED027	8	34865
Filters	EP093	5	5458
flow cytometer	EP014	5	119850
"fluoroscopic system, mobile C-Arm"	ER031	8	73000
food models	EQ123	4	700
Freezer	EP110	10	6871.07
"freezer, ultradeep (-70 degrees)"	EP046	10	16552
"gamma camera system, single-dual head"	ER032	5	565000
"gamma counter, automatic"	ER033	7	17665
Gammaknife	ER076	7	3870000
"generator, spine, IDET, w-extension cable"	EQ308	5	28299
"genetic counseling, pedigree, software"	ED040	5	950
glucose continuous monitoring system	EQ125	5	2465
grinding and polishing unit (Handler)	EP065	10	2410
grossing station w-heavy duty disposal	EP015	20	20175.5
"handpiece, high speed (Kavo)"	EQ278	10	669
"handpiece, laboratory (Ney)"	EP066	10	819
"handpiece, slow speed, (Midwest)"	EQ279	10	559
"HDR Afterload System, Nucletron - Oldelft"	ER003	7	375000
holter analysys system	EQ126	7	8816
holter analysys system (w-workstation and back-end cost	EQ309	5	35180
holter monitor	EQ127	5	1413.43
holter system with one recorder	EQ128	7	11303.9
"hood, biohazard"	EP016	10	6884.25
"hood, fume"	EP017	15	4778.46
"hood, negative flow"	EP018	15	2400
"hood, ventilator with blower"	EP019	10	1612.5
Huestis block cutting machine w-attachments	ER004	15	22030
Humphrey field analyzer	EQ029	7	27000
"hydrocollator, cold"	EQ129	10	1910.5
"hydrocollator, hot"	EQ130	10	1090.17
hyperbaric chamber	EQ131	15	125000
"hyperthermia system, RF-deep and microwave"	ER034	5	790353
"hyperthermia system, ultrasound, external"	ER035	5	360000
"hyperthermia system, ultrasound, intracavitary"	ER036	5	250000
hysteroscopy ablation system	EQ132	5	19500
ICG monitoring system (impedance cardiography)	EQ030	5	28625
IkoniLan Software	EP090	5	50000
IkoniScope	EP091	7	201597
"illuminator, fiber optic, for microscope (Grass Telefactor)"	EP068	5	510
"image-acquistion software and hardware (Brainwave RealTime, PA, Hardware)"	ER077	3	108807
"immittance, middle-ear analyzer"	EQ133	10	4995
"impedance meter, 32-channel"	EQ134	7	1120
impedance recording workstation w-software	EQ135	5	42110
IMRT accelerator	ER089	7	2641783
IMRT CT-based simulator	ER005	5	975000
IMRT physics tools	ER006	5	78600
IMRT x-ray-fluoroscopic-based simulator	ER007	5	598120
incubator	EP021	10	837.3
"incubator, CO2 (dry-wall)"	EP022	10	5842.99
"infrared coagulator (with hand applicator, includes lightguide)"	EQ136	10	3659.5
Infrared illuminator	ER088	5	
INR analysis and reporting system w-software	EQ312	5	21085
"INR monitor, home"	EQ031	4	2000
"instrument pack, basic ($500-$1499)"	EQ137	4	500
"instrument pack, medium ($1500 and up)"	EQ138	4	1500
"instrument, microdissection (Veritas)"	EP087	7	222000
"insufflator, CO2, system"	EQ313	5	9965
"intercom (incl. master, pt substation, power, wiring)"	EQ139	10	1630
"interrogation system, implantable loop recorder, includes hardware and software"	EQ314	5	314240
intracavitary applicator set (tandem and ovoids)	ER037	4	10321.5
intra-compartmental pressure monitor device	EQ140	7	1737
iontophoresis machine	EQ141	8	995
isocentric beam alignment device	ER038	5	995
isokinetic evaluation system (Cybex NORM)	EQ142	5	39900
IV infusion pump	EQ032	10	2384.45
keratoconus contact lens fitting set	EQ344	5	899
"kit, ADL"	EQ143	10	586.5
"kit, ambulation"	EQ144	10	763.7
"kit, aquatic exercise"	EQ145	10	500
"kit, capsule endoscopy recorder"	EQ146	10	6950
"kit, ergonomic (office)"	EQ147	10	2285.48
"kit, hand dexterity, sensory, strength"	EQ148	10	1561.4
"kit, hand evaluation"	EQ149	10	617.65
"kit, laryngeal injector"	EQ150	3	1032
"kit, motor coordination"	EQ151	10	643.75
"kit, sensory"	EQ152	10	677.35
"lane, central pod (oph)"	EL004	7	23029
"lane, exam (oph)"	EL005	7	30453.33
"lane, screening (oph)"	EL006	7	28463.33
"laser (gs, uro, obg, ge) (Indigo Optima)"	EQ153	5	59890
laser targeting system (4 diodes)	ER039	5	10350
"laser, argon (w-slit lamp adapter)"	EQ158	5	32900
"laser, argon-kripton"	EQ159	5	85000
"laser, CO2 (Star X)"	EQ156	5	7795
"laser, diode, for patient positioning (Probe)"	ER040	5	7678
"laser, endovascular ablation (ELVS)"	EQ160	5	42000
"laser, excimer"	EQ161	5	160000
"laser, photodynamic therapy"	EQ162	5	35000
"laser, pulse dye"	EQ163	5	78500
"laser, YAG"	EQ157	5	29975
Left Ventricular Function Software	EQ315	5	45000
"lens set, fitting, low vision"	EQ164	10	4750
"lens set, trial, full diameter, w-frame"	EQ165	10	904.93
"lensometer, auto"	EQ166	7	2995
"lift, hydraulic, chair"	EF012	10	4848.65
"lift, hydraulic, table assist"	EF013	10	1111
"light assembly, photopheresis"	EQ280	10	1748
light curing unit (Triad 2000)	EP069	10	795
"light source, xenon"	EQ167	5	6723.33
"light, dental, ceiling mount (Adec)"	EF039	10	2555
"light, exam"	EQ168	10	1630.12
"light, external PDT, w-probe set (LumaCare)"	EQ169	5	8810
"light, fiberoptic headlight w-source"	EQ170	5	1992.92
"light, infra-red, ceiling mount"	EQ171	10	555
"light, infra-red, pole mount"	EQ172	10	512.5
"light, surgical"	EF014	15	4489.13
"light, ultra-violet"	EQ173	10	618.22
liposorber system	EQ174	7	7800
"lithotriptor, with C-arm (ESWL)"	EQ175	5	440000
"loader, FACS"	EP047	7	22500
"loupes, standard, up to 3.5x"	EQ176	7	836.67
"loupes, surgical, prism, up to 8.0x"	EQ177	7	1398.33
Low light camera with zoom	ER087	5	5945
low-light video cameras (3) and DVR	ED046	5	696
magnetic stimulator hand coil (70-90mm)	EQ178	10	2950
magnetic stimulator leg coil (110mm)	EQ179	10	4600
magnetic stimulator system (BiStim)	EQ180	10	27800
manometry accessory cable	EQ339	5	1500
"manometry system (computer, transducers, catheter)"	EQ181	5	32985
mayo stand	EF015	15	530.76
"microfuge, benchtop"	EP048	7	2410
micropigmentation (tattoo) system	EQ182	7	2550
"microscope, binocular - dissecting"	EP023	7	956
"microscope, compound"	EP024	7	11621.35
"microscope, electron, scanning (SEM) (with microprobe and x-ray microanalyzer)"	EP025	7	178725
"microscope, electron, transmission (TEM)"	EP026	7	319290
"microscope, fluorescence"	EP027	7	9468.48
"microscope, operating"	EQ183	5	7047.5
"microscope, polarized (dark field)"	EP028	7	5374.5
microtome	ER041	7	13369
"microtome, ultra"	ER043	7	25950
MLC shaper	ED041	5	144912
Monitoring Equipment	EQ317	5	126000
"monitoring system, nitric oxide, w-computer (Acerine, NIOX)"	EQ318	5	39200
MotiliGI software	EQ347	5	
"motility function testing system, polygraf ID, 8-channel (Medtronic)"	EQ281	7	30190
Nasal Endoscopy Instrument Package	ES036	5	3709.49
"nerve conduction monitoring system, testing device (automated)"	EQ319	7	3005
"nerve stimulator (eg, for nerve block)"	EQ184	7	572.3
neurobehavioral status instrument	EQ185	5	13635
NeuroStar TMS Therapy System	EQ342	5	65962
NO EQUIPMENT	EZ007		
nocturnal penile tumescence monitor (Rigiscan Plus)	EQ186	7	9000
NONCOVERED	EZ008		
NOT VALID	EZ009		
notebook (Dell Latitute D600)	ED038	3	1506
nuclide rod source set	ER044	5	1395
nutrition therapy software (Nutritionist Pro)	EQ187	5	595
OAE-otoacoustic emission system	EQ034	7	7780
Olympus BX41 Fluorescent Microscope (without filters or camera )	EP092	5	27231.35
One Couch and Two Chairs	EF042	10	1497
optical biometer (IOLMaster)	EQ188	7	26000
orthovoltage radiotherapy system	ER045	5	140000
Oscillometry	EQ341	5	18952.5
otoscope-ophthalmoscope (wall unit)	EQ189	10	694
"oven, convection (lab)"	EP029	10	640.73
"oven, isotemp (lab)"	EP049	10	2383
Oximetry and Airflow Device	EQ336	5	1195
"oxygen system, portable"	EQ192	8	569.89
pacemaker follow-up system (incl software and hardware) (Paceart)	EQ198	7	23507
"pacemaker interrogation, system"	EQ320	5	123250
"paraffin bath, hand-foot (institutional)"	EQ200	7	2406.5
paraffin dispenser (five-gallon)	EP031	10	2222.5
paraffin dispenser (two-gallon)	EP032	10	1520
"parallel bars, platform mounted"	EQ201	15	1670.67
Patient Worn Telemetry System	EQ340	3	21575
PC projector	EQ282	5	1700
percutaneous neuro test stimulator	EQ202	7	795
pH ambulatory recorder (Bravo)	EQ193	5	6900
pH ambulatory recorder (Digitrapper)	EQ194	5	6600
pH conductivity meter	EP030	10	1028
"pH meter, nonglass, solid-state 620 220v (Orion pHuture)"	EP070	10	1389
pH recording workstation w-software (Bravo)	EQ196	5	11490
pH recording workstation w-software (Digitrapper)	EQ197	5	11490
"phantom, 3-D"	ER046	10	1084
"phantom, QCT densitometry"	ER047	10	5464
"phantom, solid water calibration check"	ER050	10	2109.5
"phantom, SPECT with cardiac insert"	ER048	10	3042
"phantom, spine, DXA calibration check"	ER078	10	3000
"phantom, water, includes remote motor drive"	ER051	10	3070
photographic enlarger	ED030	5	3195
photopheresor system	EQ206	6	65000
"phototherapy unit, hand-foot, UVA-UVB"	EQ204	10	1675
"phototherapy unit, whole body, UVA-UVB"	EQ205	10	12975
phototherapy UVB measuring device	EQ203	10	690
pool cleaner	EQ207	15	1372.15
portal imaging system (w-PC work station and software)	ER070	5	489940
Power Injector for CT Contrast	ER079	5	48150
"pressure sensor, wireless (for implanted AAA sac sensor)"	ED042	5	25000
"printer, dye sublimation (photo, color)"	ED031	5	2322.5
"printer, laser, paper"	ED032	5	1199
"programmer, for implanted medication pump (spine), w-printer"	EQ208	7	1975
"programmer, neurostimulator (w-printer)"	EQ209	7	1975
"programmer, VAD"	EQ321	5	17950
psychological testing equipment	ED039		
Pulse oximeter 920 M Plus	EQ353	7	1418
pulse oximeter w-printer	EQ211	7	1207.18
pulse oxymetry recording software (prolonged monitoring)	EQ212	5	990
"pump, water perfusion (for manometry)"	EQ213	7	7307
QSART acquisition system (Q-Sweat)	EQ035	5	28000
"radiation L-block shield, 2in lead"	ER052	10	3822.5
radiation L-block tabletop shield	ER053	10	725
"radiation source, cobalt 60 (and uranium)"	ER080	5	800000
radiation survey meter	ER054	8	756.25
radiation therapy dosimetry software (Argus QC)	ER055	5	21000
radiation treatment vault	ER056	15	773104
radiation virtual simulation system	ER057	5	967000
Radioaerosol Administration System	EQ343	5	2560.25
"radiofrequency generator (Angiodynamics), liver RFA"	EQ322	5	37500
radiofrequency generator (NEURO)	EQ214	5	32900
radiofrequency generator (vascular)	EQ215	5	25000
"radiofrequency generator, TUNA procedure"	EQ216	5	16500
radiofrequency infusion pump (Angiodynamics)	EQ323	5	5995
radiofrequency kit for destruction by neurolytic agent	EQ354	1	2695
radiuscope	EQ271	7	1595
radiusgauge	EQ217	7	1234
range of motion (spinal) device and software (Myo-Logic)	EQ218	5	7995
"reader software, CASCADE (Caldwell Labs)"	EQ284	5	3000
"refrigerator, vaccine, commercial grade, w-alarm lock"	EF040	10	1585
"refrigerator, vaccine, temperature monitor w-alarm, security mounting w-sensors, NIST certificates"	ED043	10	1000
rehab and testing system (BTE primus)	EQ219	5	45820
Renessa Generator	EQ332	5	9995
"resectoscope, continuous flow"	ES023	3	1200
Respiratory Impedance Plethysmography Belts (pair)	EQ337	5	470
Respiratory impedance Plethysmography Belts (pair)	EQ349	5	199.75
RESTRICTED	EZ010		
review master	EQ221	5	5000
RGP lens modification unit	EQ036	7	540
rhinomanometer system (w-transducers and software)	EQ222	7	10800
"room, angiography"	EL011	5	1386816
"room, basic radiology"	EL012	5	127750
"room, CT"	EL007	5	1284000
"room, mammography"	EL013	5	168214
"room, mobile c-ARM"	EL018	5	151200
"room, MR"	EL008	5	1605000
"room, PET"	EL009	5	1328996
"room, PET-CT"	EL010	5	2136283
"room, radiographic-fluoroscopic"	EL014	5	367664
"room, ultrasound, general"	EL015	5	369945
"room, ultrasound, vascular"	EL016	5	466492
"safe, storage, lead-lined"	ER058	15	3850
"saw, surgical, electric (Stryker)"	EQ223	10	6080
"scale, high capacity (800 lb)"	EF016	10	1726.33
"scale, new born, digital"	EF017	15	1279.41
"scanner, AutoVysion"	EP050	5	135000
"sensory integration equip (eg, ball pit, glider, trampoline, ramp)"	EQ224	15	3600
"sensory integration equipment, suspension system"	EQ225	10	2500
Set of 8 chairs	EF043	10	3672
"signal conditioner, 8 channel (Cyberamp 380-2)"	EP072	10	7000
"sleep diagnostic system, attended (w-acquisition station, review master, computer)"	EQ272	5	46799
"sleep screening system, ambulatory (incl. hardware, software)"	EQ227	5	14877.25
"sleep screening system, attended (w-resp plethysmography)"	EQ228	5	22000
"slide coverslipper, robotic"	EP033	7	30143
slide dryer	EP034	10	962.5
slide etcher-labeler	EP035	7	15836.67
"slide stainer, automated, high-volume throughput"	EP036	7	14085.68
"slide stainer, automated, standard throughput"	EP037	7	8265.64
slide warmer	EP051	7	568
"slit lamp (Haag-Streit), dedicated to laser use"	EQ230	10	7435
slit-lamp adapter	EQ338	10	820
"Smoke Evacuator(tubing, covering, etc.) with stand"	EQ351	5	1130
solvent recycling system	EP038	7	13995
"source, 10 Ci Ir 192"	ER060	1	45326
"speakers, sound field"	EQ285	5	1775
"speakers, sound field (brainstem implant)"	EQ324	5	1775
"SRS system, Lincac"	ER082	7	4350000
"SRS system, SBRT, six systems, average"	ER083	7	4000000
"stairs, ambulation training"	EQ231	15	793.67
"steamer, portable (Kerr Lab)"	EP074	10	1149
"stepper, stabilizer, template (for brachytherapy treatment)"	ER061	7	18550
stereo trainer (wheatstone)	EQ232	7	550
"stimulator, attenuator, 4 channel (for model SS2) (Grass Telefactor)"	EP075	10	810
"stimulator, constant current, w-stimulating and grounding electrodes (Grass Telefactor)"	EQ124	20	888
"stimulator, cortical bipolar-biphasic, w-output cable, stim/record switching unit & ground + stimulating electrodes"	EQ089	7	4237
"stimulator, nerve and muscle, dual output, square pulse, w-power cord (model S88) (Grass-Telefactor)"	EP076	10	3625
"stimulator, splitter, power booster (model SS2) (Grass Telefactor)"	EP077	10	610
stirrups (for brachytherapy table)	ER062	10	3876
stretcher	EF018	10	1915
stretcher chair	EF019	10	3133
"stretcher, endoscopy"	EF020	10	2414
"strobe, 400 watts (Studio)(2)"	EQ325	10	1500
strontium-90 applicator	EQ233	5	6705
"suction and pressure cabinet, ENT (SMR)"	EQ234	10	3495
suction machine (Gomco)	EQ235	10	743.21
"system, navigational bronchoscopy (superDimension)"	EQ326	5	137800
"system, phonatory function testing"	EQ286	5	7000
"system, speech anaysis"	EQ287	5	8000
T&O Applicator Set	ER084	4	57652
"table, brachytherapy treatment"	EF021	15	28900
"table, exam"	EF023	15	1338.17
"table, fluoroscopy"	EF024	15	281600
"table, for seated OT therapy"	EF025	15	718.67
"table, instrument, mobile"	EF027	15	634
"table, mat, hi-lo, 6 x 8 platform"	EF028	15	4521.67
"table, mobolization-manipulation (Lloyd's)"	EF029	15	8195
"table, motorized (for instruments-equipment)"	EF030	15	895
"table, power"	EF031	10	6153.63
"table, tilt (w-trendelenberg)"	EF032	15	7695
"table, treatment, hi-lo"	EF033	15	2361.67
"table, ultrasound"	EF034	15	5823.33
"telebinocular, ophthalmic"	EQ236	7	1014.33
Thermal Printer	ED047	5	
ThermoBrite	EP088	7	6120
thyroid uptake system	ER063	5	13995
tissue embedding center	EP039	8	9096.67
