Equipment Description	CMS Code	Useful Life	Purchase Price
2D Selenia Dimensions Mammography System (for mammography room)	EL021	5	"285,000.00"
64 Slice CT Scanner	ER072	5	"1,561,566.40"
ABR-auditory brainstem response system	EQ001	7	"25,235.36"
"accelerator, 4-6 MV"	ER009	7	"1,408,491.00"
"accelerator, 6-18 MV"	ER010	7	"1,832,941.00"
"acquisition system, digidata, molecular"	ED037	5	"2,386.00"
"actigraphy, monitoring device"	EQ290	5	"1,599.00"
ACTIVE	EZ001		
Additional Concurrent User License (for mammography room)	EL028	5	"2,250.00"
"air compressor, safety"	EQ047	12	575.00
Air Flow System	EQ291	5	"1,100.00"
"Albarran deflecting bridge, single channel"	ES001	3	988.00
"alloy melter, digital, 3 gallon"	ER011	7	"1,393.00"
"amplifiers, transducers, for water bath (EPxxx), 4 at $725 each"	EP055	10	"2,900.00"
anesthesia machine (w-vaporizers)	EQ048	7	"60,000.00"
"anomaloscope, diagnostic (HMC)"	EQ049	10	"6,146.00"
anoscope with light source	ES002	3	"5,366.67"
Applicator (TPV - 200) / Kit	EQ373	5	"9,770.00"
Applicator Base Plate	EQ292	5	"4,382.00"
aquatic therapy pool	EQ050	15	"36,000.00"
Area Radiation Monitor	ER073	8	"3,217.49"
arterial tonometry acquisition system (WR Testworks)	EQ051	7	"21,974.13"
arterial tonometry monitor (Colin Pilot)	EQ052	7	"14,993.81"
Arthroscopic Video Equipment	EQ293	5	"41,757.00"
articulator (model 96H2 - Hanua)	EP056	10	662.00
"audiometer, clinical-diagnostic"	EQ053	10	"7,142.74"
audiometric soundproof booth (exam and control rooms)	EQ054	15	"33,088.90"
"augmentative communication - AT switches (eg, arm, tongue, pneumatic)"	EQ055	7	"1,910.00"
augmentative communication - auditory trainer	EQ067	7	"1,436.13"
augmentative communication - Dragon Naturally-Speaking	EQ056	7	699.95
augmentative communication - DynaBeam access w-memory backup	EQ057	7	604.00
augmentative communication - DynaVox 3100	EQ058	7	"7,295.00"
augmentative communication - DynaVox wheelchair mount	EQ059	7	765.00
augmentative communication - Hand Held Voice	EQ060	7	695.00
augmentative communication - HeadMaster w-adapters	EQ061	7	"1,695.00"
"augmentative communication - IntelliKeys, Overlay, ClickIt"	EQ062	7	560.00
augmentative communication - Tech Speak	EQ063	7	645.00
augmentative communication - Tracker 2000	EQ064	7	"1,795.00"
augmentative communication - VoicePal Max	EQ065	7	555.00
augmentative communication - WhitKit head support	EQ066	7	"1,400.00"
Automated binocular photoscreener / autorefractor with remote interpretation (iScreen)	ES054	5	"3,826.16"
Automated Casette Labeler	EP111	5	"9,541.38"
"AV projection system (integrated headphone, video goggles, transducer, control unit w-remote-CinemaVision)"	ER074	5	"43,839.55"
balance assessment-retraining system (Balance Master)	EQ068	5	"15,078.73"
balance board	EQ069	15	962.23
"balance, analytic"	EP004	10	"4,068.45"
"balance, scale"	EP005	7	828.88
"barometer, aneroid"	ER012	7	587.50
"barostat system, with hardware & software"	EQ070	5	"23,625.00"
bath tub	EF001	10	"1,150.00"
"bed, hospital, electric"	EF002	12	"6,068.61"
"bedroom furniture (hospital bed, table, reclining chair)"	EF003	12	"2,416.99"
Benchmark ULTRA automated slide preparation system	EP112	5	"143,760.15"
biofeedback equipment	EQ071	8	"9,925.00"
Biopsy Guide	EQ375	5	"7,000.00"
BIS monitoring system (bioimpedance spectroscopy)	EQ359	5	"4,156.73"
Block face milling machine	EQ363	5	"18,139.00"
"blood pressure monitor, ambulatory, w-battery charger"	EQ269	5	"1,608.74"
blood warmer	EQ072	7	"4,660.76"
"body analysis machine, bioimpedence"	EQ073	10	"3,565.13"
brachytherapy treatment vault	ES052	5	"164,999.50"
Breast biopsy device (coil)	EQ371	10	"12,238.00"
breast biopsy device w-system (Mammotome)	EQ074	5	"29,862.00"
"breast biopsy imaging system, stereotactic (imager, table, software)"	EQ075	5	"220,111.39"
Breast coil	EQ388	10	"12,238.00"
Breast MRI computer aided detection and biopsy guidance software	EQ370		
breath hydrogen analyzer (MicroLyzer)	EQ076	8	"4,895.00"
"BreathTrackerDigital SC Instrument, with  support stand and patient sample drying tube"	EQ294	8	"13,726.38"
bronchofibervideoscope	ER093	5	"35,200.00"
BUNDLED	EZ002		
CAD processor unit (mammography)	ED001	5	"115,000.00"
CAD Server	ED057		
CAD Software	ED058	5	"17,200.00"
CAD Software - Additional User License	ED059		
CAD Workstation (CPU + Color Monitor)	ED056	5	"14,829.62"
Calcium Scoring Software	ER081	5	"55,000.00"
"calibration (AAPM ADCL), ion chamber"	ER013	5	500.00
"caloric stimulator, air or water"	EQ077	7	"6,318.38"
Camera (Olympus DP21)	EP089	5	"7,719.30"
camera mount-floor	EQ295	15	"2,300.00"
"camera system, specular microscope"	EP006	5	"31,437.11"
"camera, 35mm system (medical grade)"	ED003	5	"1,106.50"
"camera, digital (6 mexapixel)"	ED004	5	747.74
"camera, digital system, 12 megapixel (medical grade)"	ED005	5	"4,080.03"
"camera, digital system, for electron microscopy"	ED006	5	"82,000.00"
"camera, remote-autoswitching"	ED007	5	"5,250.00"
"camera, retinal (TRC 50IX, w-ICG, filters, motor drives)"	ED008	5	"36,587.77"
CANTAB Mobile (per single automated assessment)	ED055	5	"2,800.00"
Carbon Coater	EQ366	5	"22,540.08"
"cardiac coil, 1.5T 8-channel (MR)"	ER075	5	"41,990.00"
cardiac monitor w-treadmill (12-lead PC-based ECG)	EQ078	10	"16,592.09"
cardiac monitor w-treadmill (microvolt t-wave)	EQ296	10	"41,680.00"
cardiac telemetry monitoring device	EQ289	5	"21,575.00"
"cart, endoscopy imaging equipment"	ES003	10	"3,254.13"
"cart, laboratory"	EF004	10	677.83
"cart-workbench, orthotic, mobile"	EF005	10	"1,269.07"
cast cart	EQ080	10	"3,539.72"
cast cutter	EQ081	10	"1,160.62"
cast vacuum	EQ082	8	"1,502.39"
"casting table attachment, hip-spica cast"	EF007	10	"4,358.43"
"casting table attachment, Risser"	EF006	10	"2,538.00"
"catheter, multi-channel, with impedance sensors"	EQ083	3	"13,465.00"
"catheter, solid state pressure, 6-channel, reusable (Medtronic)"	EQ273	7	"12,800.00"
CDP-computerized dynamic posturography system	EQ002	7	"77,900.06"
cell separator system	EQ084	6	"80,414.10"
CELLSEARCH system	EP106	5	"150,000.00"
"CEM, looping"	EQ274	5	995.00
"CEM, non-looping"	EQ331	5	595.00
"CEM, system"	EQ297	5	"209,117.00"
Cenova 2D Tower System (for mammography room)	EL023	5	"15,000.00"
Central Blood Pressure Monitoring Equipment (XCEL PWA & PWV System)	EP119	5	"14,700.00"
centrifuge (with rotor)	EP007	7	"4,442.76"
"centrifuge, cytospin"	EP044	7	"7,522.50"
"centrifuge, Eppendorf, model 5415C"	EP057	7	832.00
"centrifuge, micro, 4 degrees centigrade"	EP058	5	"1,975.00"
"centrifuge, micro, room temperature"	EP059	7	"1,975.00"
"chair with headrest, exam, reclining"	EF008	15	"5,079.42"
"chair, dental (Cascade 1040 - Adec), with upholstery"	EF038	15	"8,325.91"
"chair, medical recliner"	EF009	10	"1,185.92"
"chair, thyroid imaging"	EF010	10	"3,613.40"
"chamber, Farmer-type"	ER014	7	"1,467.35"
"chamber, hybridization"	EP045	7	"6,245.25"
CO2 infrared analyzer (COSMO)	EQ003	7	"4,523.20"
CO2 respiratory profile monitor	EQ004	7	"7,017.10"
Cobalt-57 Flood Source (47cm dia) (10 mCi)	ER001	2	"2,178.00"
cochlear implant programming system	EQ085	7	"9,000.00"
cochlear implant testing system	EQ086	10	"9,500.00"
cognitive abilities testing software (Woodcock Johnson)	EQ087	5	558.00
"collimator, medium energy (set of 2)"	ER016	7	"14,000.00"
"collimator, multileaf system w-autocrane (MIMiC)"	ER017	7	"355,030.00"
colposcope	ES004	8	"6,819.35"
"compressor, air"	EQ275	10	"3,763.75"
computer and VDT and software	ED009	5	"7,100.00"
"computer software, MR/PET/CT fusion"	ED010	5	"60,000.00"
"computer system, record and verify"	ED011	5	"163,593.00"
"Computer system, record and verify, IMRT"	ER090	5	"151,503.72"
"computer workstation, 3D hyperthermia treatment planning"	ED012	5	"130,975.30"
"computer workstation, 3D radiation treatment planning"	ED013	5	"130,216.50"
"computer workstation, 3D reconstruction CT-MR"	ED014	5	"54,445.43"
"computer workstation, 3D teletherapy treatment planning"	ED015	5	"249,232.51"
"computer workstation, brachytherapy treatment planning"	ED017	5	"149,447.49"
"computer workstation, cardiac cath monitoring"	ED018	5	"95,405.48"
"computer workstation, nuclear medicine analysis-viewing"	ED019	5	"55,097.00"
"computer workstation, nuclear pharmacy management (hardware and software)"	ED020	5	"13,400.00"
"computer, desktop, w-monitor"	ED021	5	"2,208.83"
"computer, desktop, w-monitor (for EM scope)"	ED052	5	"3,006.21"
"computer, server"	ED022	5	"22,567.00"
Contact lens electrode for mfERG and ffERG	EQ391	7	"1,440.00"
CONTRACTOR PRICED	EZ003		
contrast media warmer	EQ088	7	552.00
Coronary CTA Post Process Software	EQ298	5	"65,000.00"
CPAP/BiPAP remote clinical unit	EQ005	7	"2,633.67"
crash cart (unstocked)	EF011	10	"1,353.92"
Crib	EF044	10	"4,830.77"
cross-slide attachment	EQ299	10	500.00
"cryo system, w-nerve stimulator, console, digital temp indicator & timer (PainBlocker)"	EQ091	10	"14,995.00"
cryoablation machine (Her Option)	EQ268	3	"107,740.00"
"cryoablation system, fibroadenoma"	EQ300	3	"24,950.00"
"cryoablation system, prostate (w-urethral warmer and US support (Galil-Endocare)"	EQ301	3	"215,000.00"
cryostat	EQ092	7	"19,833.03"
cryosurgery equipment (for liquid nitrogen)	EQ093	10	"2,394.30"
cryosurgery system (for tumor ablation)	EQ302	10	"39,993.28"
"cryosurgery system, non-ophthalmic"	EQ094	10	"1,607.50"
"cryosurgery system, ophthalmic"	EQ095	7	"6,495.74"
"cryosurgical probe, retina"	EQ096	7	"2,318.42"
CSF shunt programmer unit	EQ006	7	"9,630.62"
cytology thinlayer processor (ThinPrep)	EP008	7	"67,906.42"
Data receiver	EQ352	5	"20,000.00"
DBT unit	ER103	5	"382,656.19"
decloaking chamber (DC2002)	EP009	7	"1,249.00"
defibrillator	EQ097	5	"2,623.81"
delivery unit (Adec)	EQ276	10	"3,643.81"
Densitometer	ER106	5	
Densitometer (for mammography room)	EL020	5	"3,660.00"
"densitometry unit, fan beam, DXA (w-computer hardward & software)"	ER019	5	"79,113.06"
"densitometry unit, peripheral, QCT"	ER020	5	"79,000.00"
"densitometry unit, peripheral, SXA"	ER021	5	"22,096.00"
"densitometry unit, peripheral, ultrasound"	ER022	5	"10,245.69"
"densitometry unit, whole body, DXA"	ER024	5	"46,516.19"
"densitometry unit, whole body, SPA"	ER025	5	"17,500.00"
dermabrader (Osada)	EQ098	10	"5,248.10"
dermal imaging software	EQ303	5	"4,500.00"
"dermatome, electric"	EQ099	10	"6,971.13"
dermoscopy attachments	EQ304	5	650.00
Diabetes education data tracking software	EQ305	5	500.00
Diabetes Educator Curriculum	EQ306	5	200.00
dialysis access flow monitor	EQ100	5	"17,925.00"
diamond knife (4.0-4.4mm) (electron microscopy)	EP010	7	"3,400.00"
Diamond Milling Tool	EQ365	5	"1,714.00"
"diathermy, short wave (AutoTherm 395)"	EQ102	10	"8,185.00"
"differential analyzer, hematology"	EP011	7	"37,216.67"
"differential tally counter, 12-channel"	EP012	5	672.73
Digital Printer	ED048	5	774.89
discogram pressure monitor	EQ103	7	600.00
DNA/digital image analyzer (ACIS)	EP001	7	"193,749.96"
doppler (fetal or vascular)	EQ104	5	706.50
"dose calibration source vial set (Cs137, Co57, and Ba137)"	ER026	5	"1,159.00"
dose calibrator (Atomlab)	ER027	5	"6,368.48"
"dosimeter, aerosol provocation"	EQ105	10	"1,795.00"
"drill system, surgical, large (Stryker)"	EQ106	10	"13,878.81"
"drill system, surgical, small-micro (Stryker)"	EQ107	3	"8,474.52"
dust collecting unit (Handler)	EP060	10	810.00
dust extractor	EQ109	8	500.00
ECG R-wave trigger (gating) device	EQ007	7	"5,671.00"
"ECG signal averaging system, w-P-waves and late potentials software"	EQ008	5	"17,651.96"
"ECG, 1-channel (Burdick)"	EQ009	7	"1,506.00"
"ECG, 3-channel"	EQ010	7	"2,344.43"
"ECG, 3-channel (with SpO2, NIBP, temp, resp)"	EQ011	7	"4,026.63"
"EECP, external counterpulsation system"	EQ012	5	"127,872.69"
EEG analysis software	EQ013	5	"82,000.00"
"EEG monitor, digital, portable"	EQ014	7	"17,500.00"
"EEG recorder, ambulatory"	EQ015	7	"12,500.00"
"EEG review station, ambulatory"	EQ016	5	"7,950.00"
"EEG, digital, prolonged testing system (computer w-remote camera)"	EQ017	7	"46,750.00"
"EEG, digital, standard testing system (computer hardware & software)"	EQ018	7	"21,000.00"
"EEG, digital, testing system (computer hardware, software & camera)"	EQ330	7	"41,385.46"
EGG monitoring system	EQ019	7	"33,144.65"
"electrocautery-hyfrecator, up to 45 watts"	EQ110	10	940.69
electroconvulsive therapy machine	EQ111	5	"15,302.04"
electromagnetic machine	EQ112	10	"25,000.00"
"electrometer, PC-based, dual channel"	ER028	5	"7,637.73"
Electron Microscopy Tissue Processor	EP115	7	"13,119.00"
"Electrophysiology, Pulmonary Vein Processing Software"	EQ307	5	"73,258.00"
"electrosurgical generator, gastrocautery"	EQ113	7	"11,375.00"
"electrosurgical generator, up to 120 watts"	EQ114	7	"2,768.07"
"electrosurgical system (w-smoke evac) (LEEP, Quantum)"	EQ115	7	"9,928.11"
"electrotherapy stimulator, high volt, 2 channel"	EQ116	7	"1,936.94"
Emergency service container/Safety kit with transport cart	ES053	5	"4,679.00"
EMG biofeedback continence training system (Pathway CTS2000)	EQ020	8	"11,750.00"
EMG botox	EQ021	7	"16,188.00"
"EMG, surface system (OT, PT, clinician) (Therapist System)"	EQ022	8	"14,014.68"
"EMG-NCV-EP system, 2-4 channel"	EQ023	10	"19,330.53"
"EMG-NCV-EP system, 8 channel"	EQ024	10	"50,213.20"
Endocavitary US probe	EQ386	5	"16,146.00"
"endoscope disinfector, rigid or fiberoptic, w-cart"	ES005	7	"24,720.32"
"endoscope forceps, biopsy"	ES006	3	"1,243.33"
"endoscope forceps, grasping"	ES007	3	745.67
"endoscope, rigid, cystoscopy"	ES008	3	"4,587.11"
"endoscope, rigid, hysteroscopy"	ES009	3	"6,251.56"
"endoscope, rigid, laryngoscopy"	ES010	3	"3,136.87"
"endoscope, rigid, otology"	ES011	7	"3,066.36"
"endoscope, rigid, sigmoidoscopy"	ES012	3	841.38
"endoscope, rigid, sinoscopy"	ES013	7	"2,827.53"
"endoscope, rigid, sinoscopy (SECOND SCOPE)"	ES039	7	"2,414.17"
"endoscope, ultrasound probe, balloon sheath"	ES014	5	"5,680.40"
"endoscope, ultrasound probe, drive"	ES015	5	"13,245.25"
"endoscope, ultrasound probe, processor and keyboard"	ES016	5	"29,200.00"
"endoscope, ultrasound radial probe"	ES045	7	0.00
endoscopic ultrasound processor	ER094	5	"62,949.18"
ENG recording system	EQ025	5	"23,307.75"
environmental module - bathroom	ES057	10	"25,000.00"
environmental module - car	EL001	15	"33,750.00"
environmental module - kitchen	EL002	15	"56,250.00"
environmental module - the workshop	EL003	15	"22,500.00"
"EOG, ERG, VEP electrodiagnostic unit"	EQ026	7	"33,500.00"
"esophageal bougies, set, reusable"	EQ357	5	
ESWT machine	EQ277	5	"437,500.00"
evaluation system for upper extremity-hand (Greenleaf)	EQ117	5	"17,495.00"
EXCLUDED BY LAW	EZ005		
EXCLUDED BY REGULATION	EZ006		
"exercise equipment (treadmill, bike, stepper, UBE, pulleys, balance board)"	EQ118	15	"12,710.00"
"external fixation, craniofacial halo (BlueDevice)"	EQ119	4	"5,146.00"
"external fixation, mandible (Joe Hall Morris)"	EQ120	4	"4,508.00"
Farnsworth-Munsell 100-Hue color vision test w-software	EQ027	7	626.50
femtosecond laser	ES048	5	"293,000.00"
fetal monitor	EQ121	5	"5,622.62"
"fiberscope, flexible, bronchoscopy"	ES017	3	"14,982.86"
"fiberscope, flexible, cystoscopy"	ES018	3	"7,305.92"
"fiberscope, flexible, cystoscopy, with light source"	ES019	3	"9,082.50"
"fiberscope, flexible, rhinolaryngoscopy"	ES020	3	"4,911.04"
"fiberscope, flexible, sigmoidoscopy"	ES021	3	"8,390.15"
"fiberscope, flexible, sinoscopy"	ES035	3	"2,950.00"
"fiberscope, flexible, ureteroscopy"	ES022	3	"13,472.52"
Fibroscan with printer	ER101	3	"165,735.07"
film dosimetry equipment-software (RIT)	ER030	5	"30,840.00"
film processor (electron microscopy)	EP013	8	"4,400.00"
Filters	EP093	5	"5,458.00"
"Flexible dual-channeled EBUS bronchoscope, with radial probe"	EQ361	5	"160,260.00"
"flourometer, w-2 cuvettes"	EP061	10	"3,826.00"
flow cytometer	EP014	5	"126,690.25"
flow cytometry analytics software	EQ380	5	"17,200.00"
"fluoroscopic system, mobile C-Arm"	ER031	8	"90,846.09"
food models	EQ123	4	700.00
"Forcepts, Landolt bipolar coagulation"	ES037	5	0.00
Freezer	EP110	10	"7,534.59"
"freezer, ultradeep (-70 degrees)"	EP046	10	"16,552.00"
"gamma camera system, single-dual head"	ER032	5	"565,000.00"
"gamma camera system, single-dual head SPECT CT"	ER097	5	"532,350.48"
"gamma counter, automatic"	ER033	7	"20,892.28"
Gammaknife	ER076	7	"3,870,000.00"
"gel system, mini gel, multi load"	EP062	10	748.00
"gel system, power supply (Agarose)"	EP063	10	"1,070.00"
"generator, spine, IDET, w-extension cable"	EQ308	5	"28,299.00"
"generator, water thermotherapy procedure"	EQ389	7	"27,538.00"
"genetic counseling, pedigree, software"	ED040	5	950.00
GenoSensor II reader system	EP064	7	"1,506.00"
Glass Knife Breaker	EQ364	5	"9,585.14"
glucose continuous monitoring system	EQ125	5	"1,086.79"
grinding and polishing unit (Handler)	EP065	10	"4,925.24"
grossing station w-heavy duty disposal	EP015	20	"21,200.78"
"handpiece, high speed (Kavo)"	EQ278	10	703.62
"handpiece, laboratory (Ney)"	EP066	10	"6,430.75"
"handpiece, slow speed, (Midwest)"	EQ279	10	688.16
"HBOT air break breathing apparatus demand system (hoses, masks, penetrator, and demand valve)"	EQ362	15	986.00
"HDR Afterload System, Nucletron - Oldelft"	ER003	7	"309,106.47"
heart failure patient physiologic monitoring equipment package	EQ392	5	"1,000.00"
holter analysys system	EQ126	7	"8,816.00"
holter analysys system (w-workstation and back-end cost	EQ309	5	"30,612.00"
holter monitor	EQ127	5	"1,606.09"
holter system with one recorder	EQ128	7	"10,487.18"
"hood, biohazard"	EP016	10	"7,672.35"
"hood, fume"	EP017	15	"4,769.20"
"hood, negative flow"	EP018	15	"2,983.53"
"hood, ventilator with blower"	EP019	10	"3,068.57"
Huestis block cutting machine w-attachments	ER004	15	"22,030.00"
Humphrey field analyzer	EQ029	7	"27,304.46"
hybridization station (Tecan HS 4800)	EP067	7	"65,000.00"
"hydrocollator, cold"	EQ129	10	"1,860.88"
"hydrocollator, hot"	EQ130	10	"1,302.52"
hyperbaric chamber	EQ131	15	"123,825.85"
"hyperthermia system, RF-deep and microwave"	ER034	5	"790,353.00"
"hyperthermia system, ultrasound, external"	ER035	5	"360,000.00"
"hyperthermia system, ultrasound, intracavitary"	ER036	5	"250,000.00"
Hysteroscopic fluid management system	EQ378	5	"13,845.30"
"Hysteroscopic Resection System  (control unit, footpiece, handpiece, sheath, and calibration device)"	EQ379	5	"19,772.25"
hysteroscopy ablation system	EQ132	5	"18,891.31"
ICG monitoring system (impedance cardiography)	EQ030	5	"28,625.00"
IkoniLan Software	EP090	5	"50,000.00"
IkoniScope	EP091	7	"201,597.00"
"illuminator, fiber optic, for microscope (Grass Telefactor)"	EP068	5	510.00
Image Checker CAD (9.4) License for One FFDM (for mammography room)	EL024	5	"35,000.00"
"image-acquistion software and hardware (Brainwave RealTime, PA, Hardware)"	ER077	3	"108,807.00"
"immittance, middle-ear analyzer"	EQ133	10	"6,045.63"
"impedance meter, 32-channel"	EQ134	7	"1,120.00"
"impedance recorder, ambulatory"	EQ310	5	"12,000.00"
impedance recording workstation w-software	EQ135	5	"49,402.80"
"impedance recording workstation, for ambulatory recording"	EQ311	5	"16,000.00"
IMRT accelerator	ER089	7	"2,731,578.87"
IMRT CT-based simulator	ER005	5	"975,000.00"
IMRT physics tools	ER006	5	"78,600.00"
IMRT x-ray-fluoroscopic-based simulator	ER007	5	"598,120.00"
incision programming software	ES049	5	"10,012.50"
incubator	EP021	10	"1,019.32"
"incubator, CO2 (dry-wall)"	EP022	10	"5,842.99"
"infrared coagulator (with hand applicator, includes lightguide)"	EQ136	10	"3,659.50"
Infrared illuminator	ER088	5	0.00
"Injector, Provis (for angiography room)"	EL049		0.00
INR analysis and reporting system w-software	EQ312	5	"17,317.45"
"INR monitor, home"	EQ031	4	"3,003.70"
"instrument pack, basic ($500-$1499)"	EQ137	4	500.00
"instrument pack, medium ($1500 and up)"	EQ138	4	"1,500.00"
"instrument, microdissection (Veritas)"	EP087	7	"195,700.80"
"insufflator, CO2, system"	EQ313	5	"8,718.52"
"intercom (incl. master, pt substation, power, wiring)"	EQ139	10	"1,630.00"
"interrogation system, implantable loop recorder, includes hardware and software"	EQ314	5	"314,240.00"
intracavitary applicator set (tandem and ovoids)	ER037	4	"10,321.50"
intra-compartmental pressure monitor device	EQ140	7	"1,737.00"
iontophoresis machine	EQ141	8	995.00
isocentric beam alignment device	ER038	5	995.00
isokinetic evaluation system (Cybex NORM)	EQ142	5	"60,675.00"
IV infusion pump	EQ032	10	"2,398.11"
"IV infusion pump, ambulatory"	EQ381	10	"2,652.46"
IVUS system	ES047	5	"129,711.82"
keratoconus contact lens fitting set	EQ344	5	899.00
"kit, ADL"	EQ143	10	586.50
"kit, ambulation"	EQ144	10	763.70
"kit, aquatic exercise"	EQ145	10	500.00
"kit, capsule endoscopy recorder"	EQ146	10	"10,533.86"
"kit, ergonomic (office)"	EQ147	10	"2,285.48"
"kit, hand dexterity, sensory, strength"	EQ148	10	"1,561.40"
"kit, hand evaluation"	EQ149	10	617.65
"kit, laryngeal injector"	EQ150	3	"1,032.00"
"kit, motor coordination"	EQ151	10	643.75
"kit, probe, radiofrequency, XIi-enhanced RF probe  (proxy for catheter, RF ablation, endoscopic)"	EQ356	5	"2,695.00"
"kit, sensory"	EQ152	10	677.35
"kit, vision"	ES058	10	410.00
Knee wedge/foot block system	EQ376	10	"4,754.20"
"lane, central pod (oph)"	EL004	7	"27,893.09"
"lane, exam (oph)"	EL005	7	"33,811.17"
"lane, screening (oph)"	EL006	7	"32,267.05"
"laser (gs, uro, obg, ge) (Indigo Optima)"	EQ153	5	"59,890.00"
laser gas cylinder (for excimer)	EQ154	5	"1,140.00"
laser optical delivery system (for excimer)	EQ155	5	"1,500.00"
laser targeting system (4 diodes)	ER039	5	"8,913.33"
"laser, argon (w-slit lamp adapter)"	EQ158	5	"32,900.00"
"laser, argon-kripton"	EQ159	5	"85,000.00"
"laser, CO2 (Star X)"	EQ156	5	"38,426.99"
"laser, diode, for patient positioning (Probe)"	ER040	5	"32,989.83"
"laser, endovascular ablation (ELVS)"	EQ160	5	"47,734.71"
"laser, excimer"	EQ161	5	"158,895.00"
"laser, photodynamic therapy"	EQ162	5	"35,467.60"
"laser, pulse dye"	EQ163	5	"78,500.00"
"laser, YAG"	EQ157	5	"31,285.42"
L-block (needle loading shield)	EP118	10	"1,195.00"
LED Light Source (50W LED)	EQ382	10	"1,915.00"
Left Ventricular Function Software	EQ315	5	"45,000.00"
leg positioning system	EF047	10	"1,076.50"
"lens set, fitting, low vision"	EQ164	10	"4,750.00"
"lens set, trial, full diameter, w-frame"	EQ165	10	904.93
"lensometer, auto"	EQ166	7	"3,833.67"
"lift, hydraulic, chair"	EF012	10	"5,433.55"
"lift, hydraulic, table assist"	EF013	10	"2,703.67"
"light assembly, photopheresis"	EQ280	10	"1,748.00"
light curing unit (Triad 2000)	EP069	10	"1,013.98"
"light source, xenon"	EQ167	5	"8,307.65"
"light, dental, ceiling mount (Adec)"	EF039	10	"2,876.97"
"light, exam"	EQ168	10	"1,530.81"
"light, external PDT, w-probe set (LumaCare)"	EQ169	5	"8,810.00"
"light, fiberoptic headlight w-source"	EQ170	5	"2,503.93"
"light, infra-red, ceiling mount"	EQ171	10	555.00
"light, infra-red, pole mount"	EQ172	10	"1,024.56"
"light, surgical"	EF014	15	"3,681.01"
"light, ultra-violet"	EQ173	10	"1,043.59"
linear detector array	ER096	5	"39,636.37"
liposorber system	EQ174	7	"7,800.00"
"lithotriptor, with C-arm (ESWL)"	EQ175	5	"482,985.63"
"loader, FACS"	EP047	7	"34,743.25"
"loupes, standard, up to 3.5x"	EQ176	7	"1,028.74"
"loupes, surgical, prism, up to 8.0x"	EQ177	7	"1,287.91"
Low light camera with zoom	ER087	5	"5,945.00"
low-light video cameras (3) and DVR	ED046	5	696.00
magnetic stimulator hand coil (70-90mm)	EQ178	10	"2,950.00"
magnetic stimulator leg coil (110mm)	EQ179	10	"4,600.00"
magnetic stimulator system (BiStim)	EQ180	10	"34,928.86"
Mammo Accreditation Phantom (for mammography room)	EL022	5	"1,163.59"
manometry accessory cable	EQ339	5	"1,500.00"
"manometry catheter, reusable"	EQ316	5	"8,200.00"
"manometry system (computer, transducers, catheter)"	EQ181	5	"42,941.73"
mayo stand	EF015	15	528.77
mfERG and ffERG electrodiagnostic unit	EQ390	7	"102,400.00"
Microdebrider console	EQ385	7	"9,034.00"
Microdebrider handpiece	EQ384	10	"4,760.00"
"microfuge, benchtop"	EP048	7	"2,538.69"
micropigmentation (tattoo) system	EQ182	7	"3,067.38"
"microscope, binocular - dissecting"	EP023	7	"2,381.22"
"microscope, compound"	EP024	7	"10,066.34"
"microscope, electron, scanning (SEM) (with microprobe and x-ray microanalyzer)"	EP025	7	"178,725.00"
"microscope, electron, transmission (TEM)"	EP026	7	"350,736.06"
"microscope, fluorescence"	EP027	7	"28,637.90"
"microscope, operating"	EQ183	5	"7,047.50"
"microscope, polarized (dark field)"	EP028	7	"5,374.50"
microtome	ER041	7	"14,087.61"
microtome sharpener	ER042	10	"6,400.00"
"microtome, ultra"	ER043	7	"33,628.85"
MIST Therapy Cart	EQ368	5	"1,250.00"
MIST Therapy System	EQ372	5	"28,014.38"
MLC shaper	ED041	5	"144,912.00"
Monitoring Equipment	EQ317	5	"126,000.00"
"monitoring system, nitric oxide, w-computer (Acerine, NIOX)"	EQ318	5	"39,200.00"
"motility function testing system, polygraf ID, 8-channel (Medtronic)"	EQ281	7	"30,190.00"
MR Elastography Package	EL050	5	"200,684.50"
MRS V7 SQL Reporting System (for mammography room)	EL025	5	"12,500.00"
multimodality software	ED051	5	"12,302.50"
Nasal Endoscopy Instrument Package	ES036	5	"3,709.49"
"nerve conduction monitoring system, testing device (automated)"	EQ319	7	"3,005.00"
"nerve stimulator (eg, for nerve block)"	EQ184	7	572.30
neurobehavioral status instrument	EQ185	5	"13,635.00"
NeuroStar TMS Therapy System	EQ342	5	"65,962.00"
NO EQUIPMENT	EZ007		
nocturnal penile tumescence monitor (Rigiscan Plus)	EQ186	7	"9,000.00"
NONCOVERED	EZ008		
non-video endoscope light source	ES062	10	550.00
NOT VALID	EZ009		
notebook (Dell Latitute D600)	ED038	3	"1,506.00"
nuclide rod source set	ER044	5	"1,589.08"
nutrition therapy software (Nutritionist Pro)	EQ187	5	595.00
OAE-otoacoustic emission system	EQ034	7	"10,010.67"
Ocular Response Analyzer	EQ360	7	"12,000.00"
Olympus BX41 Fluorescent Microscope (without filters or camera )	EP092	5	"23,547.75"
On Board Imaging	ES050	5	"697,180.00"
One Couch and Two Chairs	EF042	10	"1,413.09"
optical biometer (IOLMaster)	EQ188	7	"28,249.36"
"optical drive (MO), external"	ED029	5	"2,050.00"
optical endomicroscope processor unit system	EQ355	5	
Oscillometry	EQ341	5	"18,952.50"
