-3889
| Property | Specification |
| Data System | MDS |
| Data Specs | V3.00.1 |
| Edit Type | Skip pattern |
| Severity | Fatal |
| Edit Text | ***THIS EDIT WAS DELETED IN V3.00.0*** |
| Version Notes | [V3.00.0]-This edit was deleted, since the valid values for item A0310B have changed. Replaced by edit -3921. |
| Item List | |
| Item ID | Description |
| A0310B | Type of assessment: PPS |
| GG0130A1 | Eating (Start of Stay Perf) |
| GG0130A2 | Eating (Dschg Goal) |
| GG0130B1 | Oral hygiene (Start of Stay Perf) |
| GG0130B2 | Oral hygiene (Dschg Goal) |
| GG0130C1 | Toileting hygiene (Start of Stay Perf) |
| GG0130C2 | Toileting hygiene (Dschg Goal) |
| GG0130E1 | Shower/bathe self (Start of Stay Perf) |
| GG0130E2 | Shower/bathe self (Dschg Goal) |
| GG0130F1 | Upper body dressing (Start of Stay Perf) |
| GG0130F2 | Upper body dressing (Dschg Goal) |
| GG0130G1 | Lower body dressing (Start of Stay Perf) |
| GG0130G2 | Lower body dressing (Dschg Goal) |
| GG0130H1 | Put on/take off footwear (Start of Stay Perf) |
| GG0130H2 | Put on/take off footwear (Dschg Goal) |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 08/20/2019 08:20:02 AM