A0300B
| Property | Specification |
| Data System | MDS |
| Data Specs | V3.00.1 |
| Description | State Payment Assessment Type |
| Group | Asmt |
| Type | Code |
| Length | 1 |
| Fixed Start-End | 1702-1702 |
| Version Notes | [V3.00.0]-New item. |
| Item Subsets | |
| Active | OSA |
| Inactive | NC,NQ,NP,ND,NT,NPE,IPA,SP,SD,ST,XX |
| State optional | |
| Item Values | ||
| Value | LOINC | Text |
| 1 | Start of Therapy assessment | |
| 2 | End of Therapy assessment | |
| 3 | Both Start and End of Therapy assessment | |
| 4 | Change of Therapy assessment | |
| 5 | Other payment assessment | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -3676 | Format | Fatal |
Values of Code and Checklist Items: Only the coded values listed in the "Item Values" table of the Detailed Data Specifications Report may be submitted for this item. |
| -3955 | Consistency | Fatal | If A0300B=[1,2,3,4], then all active items from A2400B through A2400C must not equal [^]. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 08/20/2019 08:20:02 AM