M1046_INFLNZ_RECD_CRNT_SEASON
| Property | Specification |
| Data System | OASIS |
| Data Specs | V2.30.0 |
| Description | Did patient receive influenza vaccine |
| Group | Asmt |
| Type | Code |
| Length | 2 |
| Fixed Start-End | 1526-1527 |
| Version Notes |
| Item Subsets | |
| Active | 06,07,09 |
| Inactive | 01,03,04,05,08,XX |
| Item Values | ||
| Value | LOINC | Text |
| 01 | Yes; received from your agency during this episode of care (SOC/ROC to Transfer/Discharge) | |
| 02 | Yes; received from your agency during a prior episode of care (SOC/ROC to Transfer/Discharge) | |
| 03 | Yes; received from another health care provider (for example, physician, pharmacist) | |
| 04 | No; patient offered and declined | |
| 05 | No; patient assessed and determined to have medical contraindication(s) | |
| 06 | No; not indicated - patient does not meet age/condition guidelines for influenza vaccine | |
| 07 | No; inability to obtain vaccine due to declared shortage | |
| 08 | No; patient did not recieve the vaccine due to reasons other than those listed in responses 4 - 7 | |
| ^ | Blank (skip pattern) | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -3060 | Format | Fatal |
VALUES OF CODE AND CHECKLIST ITEMS Only the coded values listed in the "Item Values" table of the Detailed Data Specifications Report may be submitted for this item. |
| -5070 | Skip pattern | Fatal | If M1041_IN_INFLNZ_SEASON=[1], then if M1046_INFLNZ_RECD_CRNT_SEASON is active it must not equal [^]. |
| -5080 | Skip pattern | Fatal | If M1041_IN_INFLNZ_SEASON=[0], then if M1046_INFLNZ_RECD_CRNT_SEASON is active it must equal [^]. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 05/08/2018 01:14:05 PM